In Gurugram, the cost of purchasing land will rise from residential to agricultural usage, and circle rates would rise
In Gurugram, the cost of purchasing land will rise from residential to agricultural usage, and circle rates would rise
In Badshahpur tehsil, there is a plan to raise the circular rate to 87 percent of agricultural land. In addition, it is proposed to add 52% more land for Nurpur Jharsaki and 70% more area for agriculture. In Malibu Town, circle prices for residential plots would rise by as much as 35 percent. The RD City Society of Sector 52 has produced a list of circles that have increased by up to 87%.
From home to farming in Badshahpur, Gurugram, Mahavir Yadav. Following the release of the planned list of increases in collection rates in several tehsil districts of the city, buyers are becoming anxious. A significant rise in the circular rates of the agricultural sector is causing difficulty for farmers, in addition to purchasers' reservations about buying residential and commercial plots.
There are plans to circle rate as much as 70% of the agricultural land in Kadipur tehsil's Basai village. Additionally, a proposal has been made to raise Mohammadhedi village's circular rate of land by 67%.
An increase in the circle rate to 87% of the agricultural land in Badshahpur tehsil's hamlet Akalimpur is being proposed. In addition, it is proposed to enhance the land area of Noorpur Jharsa village by 52% and Badshahpur's agricultural land by 70%.
In Malibu Town, circle prices for residential plots would rise by as much as 35 percent. The RD City Society of Sector 52 has produced a list of circles that have increased by up to 87%. Similarly, there is a plan to raise prices in Rose Wood City, Sector 49, by up to 87 percent.
Farmers will make a big profit from the sale of their land because of the agriculture sector's increasing circle rate. For farmers, raising the circle rate is the solution. Rich folks purchase home properties in cities like Gurugram. They will not be affected in the slightest by the circular rate rise. The people alone will benefit from improved amenities only if the government treasury's income rises.
Expert in Property, Sunil Tyagi
Someone is looking to sell land. For him, there is excellent news. They now hoped to own a piece of land, a store, or a city home. It will be quite challenging to fulfill his goal. In addition, the government's income and the general public's convenience will both rise in tandem with the circular rate increase.
United Gurugram RWAs Co-Convener Chaitali Mandhotra
The information has been gathered by the land registration program Harsil in order to raise the circle rates for the district's several industries. By manual evaluation, no region has seen growth. the region where plots and properties are registered based on market value. The circle rates have also been determined by the program. Anyone may lodge their objections to the proposed circle rate until December 3rd.
Deputy Commissioner Nishant Kumar Yadav, Gurugram
The suggested circular rates list for 2024
Type, Current Rate, Proposed Rate, Village/Sector, Increase Percentage
Agriculture, Kankrola, 1.8 Crore, 2.25 Crore, 25
Residential, Kankrola, 15000, 21562.5, 43.75
Commercial, Kankrola, 30000, 40500, 35
Agriculture, Garhi Harsaru, 1.5 crore, 1.87 crore, 25
Residential Garhi Harsaru, 12000, 15150, 26.25
Commercial, Garhi Harsaru, 15000, 17812.5, 18.75
Agriculture in Gopalpur, 1.89 crore, 35
Residential, Gopalpur, 10,000, 13,000, 30
Commercial, Gopalpur, 10000, 12500, 25
Agriculture in Chandu: 1.1 Crore, 1.21 Crore, 10
Residential, Chandu, 8000, 10400, 30
Commercial, Chandu, 11000, 15812.5, 43.75
Agriculture in Dhana: 2 Crore, 3.4 Crore, 70
Residential, Dhana, 15000, 18375, 22.5
Commercial, Dhana, 20000, 22000, 10
Agriculture, Dhorka, 2.75 Crore, 3.225 Crore, 61.25
Residential Dhorka, 10,000, 13750, 37.5
Commercial, Dhorka, 13000, 18687.5, 43.75
Agriculture, Banskushla, 3.6 crore, 4.68 crore, 30
Residential, Banskushla, 15000, 19500, 30
Commercial, Banskushla, 30000, 37875, 26.25
Agriculture, Banshariya, 3.6 crore, 4.41 crore, 22.5
Residential, Banshariya, 15000, 18750, 25
Commercial, Bansharia, 30000, 33000, 10
Agriculture, Budheda, 1.2 crore, 2.01 crore, 67.5
Ancient, Household, 8000, 9800, 22.5
Senior, Expert, 7000, 9450, 35
Agriculture, Bhangrola, 3.6 crore, 5.49 crore, 52.5
Residential, 15000, 18750, 25 Bhangarola
Commercial, Bhangrola, 31000, 42625, 37.5
Agriculture, Makdola, 1.009 crore, 18.75 crore, 0.85 crore
Residential, Makdola, 8000, 9500, 18.75
Professional, Makdola, 7000, 7700, 10
Mevka, 5.22 crore, 45; Agriculture, 3.6 crore
residential Mewka, 10,000, 12,250, 22.5
Professional Mevka, 17500, 19250, 10
Hayatpur, Farming, 1.8 million, 2.61 million, 45
Residential, Hayatpur, 15000, 20625, 37.5
Professional, Hayatpur, 15500, 19568.75, 26.25
Agriculture, Harsaru, 1.8 crore, 3.217 crore, 78.75
Residential Harsoo, 12000, 17250, 43.75
Professional Harsaru, 17500, 19250, 10
Residential Sectors 88, 88A, 89, 89A, 38000, 47975, 26.25
Commercial, Sectors 88, 88A, 89, 89A, 81000, 130612.5, 61.25
Residential, 38000, 49400, 30, Sector 88B, 95, 95A, 95B, 94, 89B, 99A, 90, 91, 92, and 93
Sectors 88B, 91, 92, 93, Commercial, 81000, 111375, 37.5, 94, 89B, 99A, 90, 91, 92, and
Residential, Sector 89, 89A, 89B, 38000, 51300, 35
Agriculture, Baslambi, 0.84 crore, 1.0605 crore, 26.25
Residential, Baslambi, 7500, 8250, 10
Professional, 15000, 16500, 10 Baslambi
Agriculture in Fakharpur: 0.84 crore, 1.0605 crore, 26.25
Residential, 7500, 8250, 10 Fakharpur
Commercial, Fakharpur, 15000, 16500, 10
Residential Sector 36A, 52800, 64680, 22.5
Commercial, Sector 36A, 154000, 207900, 35
Residential Sector 76, 57200, 62920, 10
Residential Sector 77, 57200, 62920, 10
Residential, Sector 78, 57200, 67925, 18.75
Residential, Sector 79, 49500, 75487.5, 52.5
Residential Sector 80, 57200, 62920, 10
Residential, Sector 81, 57200, 78650, 37.5
Residential Sector 82, 57200, 71500, 25
Residential Sector 83, 57200, 62920, 10
Commercial, IMT Sector 2A, 20000, 22000, 10
Commercial, IMT Sector 3, 23000, 31050, 35
Commercial, IMT Sector 4, 20000, 25250, 26.25
Commercial, IMT Sector 7, 20000, 28750, 43.75
Commercial, IMT Sector 8, 20000, 28750, 43.75
Commercial IMT Sector, 23000, 28175, 22.5
Residential Plot in Sector 1, 30800, 33880, 10
Agriculture, Khadkhadi, 0.84 crore, 0.966 crore, 15
Residential, Khadkhadi, 7500, 8250, 10
Commercial gravel, 10500, 11550, 10
Kherki, 1.0725 crore, 37.5, 0.78 crore, and agriculture
Residential Window, 6400, 7600, 18.75
Professional Window, 10500, 11550, 10
Agriculture, Mokalwas, 0.805 crore, 0.95 crore, 18.75
Residential Mokalwas, 7475, 8222.5, 10
Vocational Mokalwas, 10350, 11385, 10
Agriculture, Tatarpur, 26.25, 0.6325 crore, 0.79853125 crore
Residential Tatarpur, 5200, 5720, 10
No comments:
Post a Comment